|
Putter
Test Results: Above 12 Handicap /
The testing of putters was conducted using two evaluation rating formats. The first evaluation format was done by GolfTest USA Test Administrators and in the second evaluation format GolfTest USA asked each golfer to rate several criteria on a scale of 1 to 10 with 10 being best. GolfTest USA had golfers, with handicaps from 0 to 25, test each of the putters listed below. Each golfer made 3 putts with each putter from distances of 5, 10 and 15 feet (a total of 9 putts). GolfTest USA Test Administrators recorded how many putts were holed and also rated on a scale of 1 to 10 the "Distance" and "Accuracy" they felt each golfer displayed with each putter during the test. These ratings were then combined to come up with an overall rating for each putter.
The actual numerical scoring will appear to be less than the old method and that is due to the fact that we are being more critical in our evaluations. (You should not attempt to compare previous year’s results with the 2004 ratings) We think this will result in better feedback and the ability of golfers to compare the positive and negative attributes of all the clubs.
Based on the testing completed to date we have determined that any putter that has an overall score of 7.8 or better based on our scoring system is awarded the GolfTest USA "Seal of Excellence" award. (Being awarded the GolfTest USA Seal of Excellence indicates a golf product has been tested and reviewed by our staff of golf testers and has been judged to be of superior quality, value and performance.) Golfers who purchase any of these manufacturers products can feel confident they will be obtaining a quality golf product.
Let
us know if there are other putters you would like us to
test and we will contact the manufacturers and see if they
will participate in our next testing cycle. requestatest@golftestusa.com.

Putters
that have an overall score of 7.8 or better based on our
rating system is awarded the GolfTest USA "Seal of Excellence"
award.
Click on each column head to sort ratings by that criteria.
| Putters |
Distance |
Accuracy |
Appearance |
Feel |
Overall |
| Aserta Eclipse | 8.2 | 8.3 | 8.3 | 8.4 | 8.3 |
| Aserta Monster | 8.3 | 8.3 | 8.2 | 8.3 | 8.3 |
| DeLaCruz CP-2 | 8.3 | 8.2 | 8.2 | 8.2 | 8.3 |
| GAIM G360 | 8.1 | 8.3 | 8.3 | 8.3 | 8.3 |
| Heavy Putter B3 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 |
| Kane Klassic Blade | 8.2 | 8.2 | 8.4 | 8.2 | 8.3 |
| Never Compromise GZ1 | 8.3 | 8.2 | 8.2 | 8.3 | 8.3 |
| Nickent Pipe | 8.3 | 8.3 | 8.2 | 8.3 | 8.3 |
| Scotty Cameron Red X | 8.3 | 8.2 | 8.3 | 8.2 | 8.3 |
| Aserta TRM | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Daito Genesis | 8.2 | 8.2 | 8.2 | 8.1 | 8.2 |
| Daito Stealth | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
| Dead Straight | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 |
| DeLaCruz Bolero B1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.2 |
| Louisville T-3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.2 |
| MacGregor Grace M5K-GT | 8.2 | 8.1 | 8.2 | 8.1 | 8.2 |
| MacGregor Grace M6.4K-GT | 8.2 | 8.3 | 8.2 | 8.3 | 8.2 |
| Never Compromise Voodoo | 8.2 | 8.2 | 8.1 | 8.2 | 8.2 |
| Scotty Cameron Newport 2 | 8.2 | 8.2 | 8.3 | 8.2 | 8.2 |
| Titleist Futura | 8.2 | 8.3 | 8.2 | 8.1 | 8.2 |
| Daito Virtuoso | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dead Straight Middleweight | 8.1 | 8.2 | 8.1 | 8.1 | 8.1 |
| Mentor Sports V-MOI Triad II | 8.2 | 8.2 | 8.1 | 8.2 | 8.1 |
| Mitchell Brass Cup Mallet | 7.9 | 8.0 | 7.9 | 8.1 | 8.1 |
| SeeMore FPG | 8.0 | 8.1 | 8.1 | 8.2 | 8.1 |
| Ultimate Dave Hicks IXI Mallet | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 |
| Axiss | 7.9 | 8.0 | 8.0 | 7.9 | 8.0 |
| Heavy Putter A3 | 8.0 | 8.0 | 8.0 | 8.1 | 8.0 |
| Ultimate ACE # 1 Insert | 8.0 | 7.9 | 7.9 | 8.1 | 8.0 |
| Aserta TRCB | 8.0 | 8.0 | 7.9 | 8.1 | 8.0 |
| SeeMore 1.699 | 8.1 | 8.2 | 8.0 | 8.1 | 8.0 |
| Kane Klassic Mallet | 8.0 | 7.9 | 7.9 | 7.8 | 7.9 |
| Louisville Stimp 10 | 7.8 | 8.1 | 8.1 | 8.0 | 7.9 |
| Louisville Louis 3 | 7.8 | 8.0 | 8.1 | 8.0 | 7.9 |
| The “O” Putter | 8.0 | 7.9 | 7.8 | 7.9 | 7.9 |
| Hammy | 8.0 | 7.9 | 7.9 | 7.8 | 7.8 |
| Ultimate ACE # 1 | 7.8 | 7.6 | 7.8 | 7.9 | 7.8 |
| Warrior Balata | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 |
Over
several years of testing GolfTest USA has determined that
when subjective and objective ratings from our Test Administrators
and the golfers taking the test are combined the overall
rating is a very accurate indication of the actual performance
of any particular golf product. There is only a small difference
in the ratings yet even a couple of percentage points difference
from one club to another is significant enough to indicate
a club that performs at a superior level to other clubs.
Go to
our manufacturer's links
page to get more information about these putters.
|